| Uses | Arthritis |
|---|---|
| Generic | Leflunomide |
| Manufacturer | Cipla Ltd |
| Pharma Form | Tablet |
| Strength | 20 Mg |
| Pack Size | 30 Tablet/s, 60 Tablet/s, 90 Tablet/s |
Lefumide 20 Mg
Price range: $23.00 through $66.00
| Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 30 Tablet/s | $23 | $0.76 | ||
| 60 Tablet/s | $45 | $0.75 | ||
| 90 Tablet/s | $66 | $0.73 |
Special Offers Just For You
Free Express Shipping
Enjoy fast and express shipping with live tracking. Shop $199 and more and get Free shipping on your next Order.
Extra Up To 20% OFF
Purchase more and save more on your next order. Apply this coupon and get instant Discount up to $50. Limited time offer ends soon.
Use code
SAVE20
%

Reviews
There are no reviews yet.